Hays County, Texas, Convict and Conduct Registers, 1875-1945
This database contains conduct registers and other records recording details about convicts in the Texas prison system. Most served in Huntsville, though there are records for inmates who served in Rusk Penitentiary, and some spent time in surrounding prison camps and facilities. The bulk of the records are for the years 1875–1945, though there are a few earlier and later records. The Texas State Library and Archives Commission is pleased to inform you that both the Convict Record Ledgers and Conduct Registers have been digitized and are now available online from Ancestry.com and Ancestry Library Edition. If you or your local library has access to one of these resources, you may wish to search, view and print entries from that site. The title of the database containing these records is Texas, Convict and Conduct Registers, 1875-1945. Free access to Ancestry.com Texas is available to Texas residents.
Details provided on each prisoner differ slightly, but the registers may include the following:
- name
- alias
- record date
- convict number
- prison location
The records also provide a partial history of a convict’s time in prison and can include details on crimes committed, sentence, pardon, discharge date, transfers, or escapes.
View Record | Name | Birth Year | Birth Place | Record Date | Convict Number |
View Record | J O | 1874 | Texas | 11 Oct 1897 | 15649 |
View Record | Anacio Acosta | abt 1858 | Texas | 19 May 1883 | 1271 |
View Record | Manuel Aguillar | 1872 | Texas | 16-May-08 | 28458 |
View Record | John Ahart | abt 1856 | Nebraska | 28 Sep 1880 | 8945 |
View Record | W B Alexander | 1904 | Texas | 24-Sep-53 | 127066 |
View Record | Ramon Aparicio | 1886 | Mexico | 20-Sep-38 | 89394 |
View Record | Gavino Bandura | abt 1837 | Mexico | 30 Sep 1886 | 4068 |
View Record | Sebastian Bernal | 1878 | Texas | 9-May-29 | 61379 |
View Record | John Billings | 1920 | Texas | 1-Apr-40 | 94155 |
View Record | Lizzie Blair | abt 1845 | Georgia | 26 Mar 1873 | 2737 |
View Record | Bob Blum | 1863 | Texas | 6 Apr 1897 | 14920 |
View Record | Clarence H Boggus | 1901 | Texas | 19-Jul-36 | 82970 |
View Record | Eddie Bolden | 1907 | Texas | 29-Mar-35 | 78969 |
View Record | Ed Bouldin | abt 1863 | Texas | 25 Mar 1890 | 4124 |
View Record | Aaron E Bragg | 1927 | Texas | 30-Nov-46 | 107547 |
View Record | Richard E Brame | 1920 | Texas | 16-May-51 | 119786 |
View Record | F C Brown | abt 1848 | Gemserto, New York | 10 Aug 1875 | 4735 |
View Record | John Brown | abt 1858 | Texas | 18 Apr 1889 | 3701 |
View Record | G B Brown | 1872 | Texas | 19-Sep-10 | 31019 |
View Record | W E Brown | 1888 | Texas | 3-Apr-32 | 69696 |
View Record | Buster Brown | 1906 | Texas | 3-May-37 | 85254 |
View Record | Buster Brown | 1906 | Texas | 20-Feb-41 | 96395 |
View Record | George Brown | 1913 | Texas | 20-Sep-38 | 89400 |
View Record | Felix Burtcher | abt 1853 | Texas | 22 Dec 1888 | 3539 |
View Record | Will Cammon | 1871 | Texas | 29 Mar 1898 | 16335 |
View Record | Augustin Cardero | 1902 | Texas | 6-Oct-37 | 86396 |
View Record | Marcos Castillo | 1911 | Texas | 20-Sep-38 | 89395 |
View Record | Willie Glen Cephas | 1914 | Texas | 22-Oct-53 | 127396 |
View Record | Ree Chambers | 1886 | Texas | 26-Oct-17 | 41672 |
View Record | Augustine Ciscinero | 1892 | Texas | 25-Oct-13 | 35263 |
View Record | Augustin Cisnero | 1889 | Texas | 26-Oct-17 | 41677 |
View Record | James Clark | 1920 | Texas | 20-Sep-38 | 89402 |
View Record | James Clark | 1920 | Texas | 10-Oct-43 | 101963 |
View Record | Roman Comacho | 1904 | Mexico | 20-Mar-26 | 54405 |
View Record | Clay Cone | abt 1864 | Texas | 8 Jan 1885 | 2691 |
View Record | Jake Connally | abt 1848 | Tennessee | 26 Nov 1872 | 2560 |
View Record | Eugene Connally | 1878 | Texas | 26-Oct-17 | 41671 |
View Record | Buster Conner | 1911 | Texas | 30-Jul-35 | 80067 |
View Record | Ysidro Contreras | 1935 | Texas | 19-Feb-53 | 125037 |
View Record | Charles Cowan | 1934 | Texas | 14-Apr-54 | 129387 |
View Record | Benito Cruz | 1877 | Mexico | 15-Sep-38 | 89359 |
View Record | Serofin Cruz | 1935 | Texas | 12-Oct-54 | 131065 |
View Record | Andrew Dancer | 1871 | Texas | 16-Oct-01 | 20814 |
View Record | Louis Davilla | 1905 | Texas | 3-Apr-34 | 75893 |
View Record | Louis Davilla | 1905 | Texas | 20-Sep-38 | 89396 |
View Record | Tom Davis | 1886 | Texas | 27-Oct-06 | 29620 |
View Record | Victoriano De Leon | 1925 | Texas | 21-Mar-47 | 108355 |
View Record | Charles Dixon | abt 1848 | Missouri | 30 Sep 1886 | 4070 |
View Record | Roman Duran | 1888 | Texas | 20-Sep-38 | 89397 |
View Record | Ivory Lee Durst | 1924 | Texas | 2-Jan-43 | 100712 |
View Record | Louis Ellis | 1902 | Texas | 29-Mar-20 | 44616 |
View Record | Wm Fink | abt 1824 | Germany | 26 Mar 1873 | 2738 |
View Record | Senon Florez | abt 1849 | Mexico | 11 Dec 1881 | 9890 |
View Record | John Forest | 1884 | Texas | 25-Mar-02 | 21490 |
View Record | Earnest Foster | 1885 | Georgia | 3-Jun-03 | 23096 |
View Record | D J Friend | 1902 | Texas | 22-Oct-29 | 62407 |
View Record | Otho Friend | 1908 | Texas | 22-Oct-29 | 62408 |
View Record | Alex Fuller | abt 1864 | Texas | 25 Apr 1885 | 2900 |
View Record | J.J. Gaddy | 1898 | Texas | 1-Nov-24 | 51668 |
View Record | Felipe Garcia | 1900 | Mexico | 26-Jul-27 | 57276 |
View Record | Edward Garza | 1932 | Kyle, Texas | 20-Sep-51 | 120710 |
View Record | Jake Gazway | abt 1859 | Tennessee | 29 Jun 1884 | 2326 |
View Record | Reuben Glover | abt 1852 | Texas | 26 Nov 1872 | 2561 |
View Record | Martin Gonzales | abt 1862 | Mexico | 25 Apr 1887 | 2656 |
View Record | Santos Gonzales | 1888 | Mexico | 11-Nov-20 | 45276 |
View Record | Hipolito Granado | 1902 | Mexico | 1-Jan-28 | 58143 |
View Record | Hipolito Granado | 1902 | Mexico | 28-Dec-31 | 68658 |
View Record | D W Graves | 1866 | Illinois | 28-Sep-13 | 35204 |
View Record | Domingo Grevino | 1924 | Texas | 19-Oct-47 | 109772 |
View Record | Gus Griffin | abt 1867 | South Carolina | 23 Sep 1884 | 2442 |
View Record | Tobe Gullihar | abt 1847 | Arkansas | 30 Sep 1886 | 4071 |
View Record | James Hamilton | abt 1864 | Texas | 14 Nov 1882 | 688 |
View Record | Hy Hamilton | abt 1866 | Texas | 14 Nov 1882 | 689 |
View Record | Jessie Hamilton | 1875 | Kentucky | 21-May-00 | 19277 |
View Record | Henry Hamilton | 1925 | Texas | 25-Sep-47 | 109655 |
View Record | Dave Hardeman | abt 1873 | Texas | 2 May 1894 | 10779 |
View Record | David Hassett | abt 1828 | Ireland | 28 Sep 1880 | 8946 |
View Record | Max Henderson | 1910 | Texas | 24-May-31 | 66962 |
View Record | J D Henson | abt 1861 | Texas | 13 Jun 1885 | 3037 |
View Record | Chas Hightower | abt 1862 | Miss | 26 Mar 1879 | 7431 |
View Record | G B Hocker | abt 1866 | Texas | 30 Sep 1886 | 4072 |
View Record | Sam Holt | 1883 | Texas | 28-Oct-19 | 44136 |
View Record | Alfonso Hormochea | 1915 | Texas | 29-Mar-35 | 78966 |
View Record | Freddie Hudson | 1905 | Texas | 22-Sep-49 | 114615 |
View Record | George A Huey | 1921 | Texas | 24-May-54 | 129869 |
View Record | Lloyd Hughes | 1908 | Texas | 27-Feb-31 | 66022 |
View Record | Bill Jackmon | 1894 | Texas | 26-Oct-17 | 41675 |
View Record | Toney James | 1896 | Texas | 5-Mar-19 | 43514 |
View Record | J L Jennings | 1912 | Texas | 9-Apr-39 | 91125 |
View Record | Anthony Johns | abt 1855 | Texas | 30 Sep 1879 | 7919 |
View Record | Wm Johnson | abt 1845 | Alabama | 6 Sep 1873 | 2998 |
View Record | Wm Johnson | abt 1848 | Tennessee | 6 Sep 1873 | 2998 |
View Record | Joe Johnson | abt 1855 | Kansas | 10 Aug 1875 | 4736 |
View Record | Prince Johnson | abt 1856 | Louisiana | 26 Mar 1873 | 2739 |
View Record | Tom Johnson | abt 1863 | Indiana | 28 Mar 1884 | 2100 |
View Record | G W Jones | abt 1868 | Texas | 14 Feb 1887 | 2584 |
View Record | Dennis Jones | 1884 | Texas | 2-Nov-05 | 25839 |
View Record | Emil Jones | 1888 | Texas | 3-Dec-31 | 68513 |
View Record | Lewis Jordan | abt 1848 | Germany | 26 Nov 1872 | 2563 |
View Record | Will Kennedy | abt 1869 | Texas | 29 Sep 1886 | 4065 |
View Record | Clay Kine | abt 1855 | Texas | 23 Mar 1874 | 3352 |
View Record | Charles King | 1886 | Texas | 3-Apr-34 | 75899 |
View Record | Robt Kirk | abt 1856 | Tennessee | 30 Sep 1879 | 7915 |
View Record | Fredk Klein | abt 1849 | Germany | 26 Nov 1872 | 2564 |
View Record | Jim L Kyle | 1897 | Texas | 28-Oct-19 | 44134 |
View Record | A A Lawrence | 1867 | Texas | 6-Apr-13 | 34593 |
View Record | Milton M Leinneweber | 1928 | Texas | 23-May-51 | 119824 |
View Record | Casamero Lopez | abt 1861 | Mexico | 17 May 1887 | 2694 |
View Record | Fernando Lopez | 1907 | Texas | 26-Nov-17 | 41877 |
View Record | Everisto C Lopez | 1911 | Texas | 22-Sep-48 | 111980 |
View Record | Guncenda Luna | 1894 | Texas | 5-Dec-18 | 43226 |
View Record | Sebastian Machado | 1894 | Texas | 16-Mar-33 | 72756 |
View Record | Sebastian Machado | 1898 | Texas | 22-Oct-35 | 80703 |
View Record | George Machado | 1911 | Texas | 16-Mar-33 | 72755 |
View Record | Tallesgero Madre | 1878 | Mexico | 30-Aug-02 | 22008 |
View Record | Enious Mannie | 1902 | Texas | 1-Apr-21 | 45793 |
View Record | Venacio Mansola | abt 1861 | Texas | 30 Sep 1879 | 7918 |
View Record | Julian Maranda | 1915 | Texas | 22-Oct-35 | 80704 |
View Record | Alex Martinas | abt 1853 | Texas | 10 Aug 1875 | 4733 |
View Record | Franscisco Martinez | 1865 | Mexico | 5 Feb 1893 | 8930 |
View Record | Fayette Massey | abt 1866 | Texas | 25 Mar 1887 | 4453 |
View Record | J McCane | abt 1855 | Indiana | 30 Sep 1879 | 7916 |
View Record | Green McCloud | abt 1851 | Texas | 12 Nov 1875 | 4914 |
View Record | Alex C McCracken | 1896 | Illinois | 26-Jul-27 | 57278 |
View Record | Jesse McCuistion | 1886 | Texas | 6-Mar-42 | 99164 |
View Record | Bernice McHenry | 1920 | Texas | 18-Feb-41 | 96389 |
View Record | James McKinne | abt 1858 | Virginia | 28 Sep 1880 | 8947 |
View Record | Jackson McMillan | abt 1856 | Texas | 10 Aug 1875 | 4734 |
View Record | John L McRea | 1890 | Texas | 25-Sep-37 | 86342 |
View Record | Jas M Metten | abt 1844 | Arkansas | 12 Nov 1875 | 4913 |
View Record | Wash Mickey | abt 1865 | Texas | 24 Mar 1888 | 5049 |
View Record | Charlie Mickey | 1876 | Missouri | 24-Feb-04 | 23959 |
View Record | Rufus Millett | 1900 | Texas | 24-Apr-20 | 44706 |
View Record | Jaclian Miranda | 1914 | Texas | 9-Apr-39 | 91139 |
View Record | Guy Moon | 1878 | Kentucky | 14 Oct 1898 | 17122 |
View Record | Mary Moore | 1876 | Kentucky | 6 Dec 1898 | 17263 |
View Record | Elmo Nance | 1902 | Texas | 12-Apr-38 | 88088 |
View Record | Ray William Nellons | 1928 | Louisiana | 17-Feb-53 | 125000 |
View Record | John Nelson | 1870 | Texas | 26 Mar 1893 | 9119 |
View Record | Joseph Niel | abt 1848 | Texas | 23 Mar 1874 | 3351 |
View Record | Juan E Ortiz | 1900 | Texas | 26-Mar-40 | 94102 |
View Record | C R Owen | 1879 | Texas | 24-Jan-06 | 26129 |
View Record | Scott Parker | abt 1859 | Texas | 1 Oct 1885 | 3220 |
View Record | Joe Perez | 1928 | Texas | 20-Sep-51 | 120711 |
View Record | Gregoris G Pesina | 1919 | Texas | 5-Apr-42 | 99358 |
View Record | Ernest Peterson | 1936 | Texas | 23-Sep-53 | 127064 |
View Record | Bud Petty | 1883 | Texas | 13 Oct 1899 | 18336 |
View Record | General Phillips | abt 1882 | Louisiana | 26-Mar-22 | 47443 |
View Record | L D Porter | 1865 | California | 27 Sep 1895 | 12666 |
View Record | L D Porter | 1865 | California | 6 Sep 1898 | 16989 |
View Record | Steve Pounds | 1866 | Texas | 26-Oct-17 | 41674 |
View Record | Elmer Puryear | 1923 | Texas | 18-Sep-51 | 120664 |
View Record | Abram Ramirez | abt 1856 | Texas | 30 Sep 1881 | 647 |
View Record | Abram Ramirez | abt 1856 | Texas | 30 Sep 1881 | 9668 |
View Record | Jesus Ramirez Jr | 1905 | Texas | 8-Jan-32 | 68818 |
View Record | Lonnie Reed | 1889 | Texas | 25-Mar-36 | 82072 |
View Record | Alfredo Reyes | 1896 | Texas | 20-Oct-23 | 50035 |
View Record | Jno Richardson | abt 1854 | Missouri | 4 Dec 1871 | 2162 |
View Record | John Rinand | abt 1851 | Texas | 23 Mar 1874 | 3350 |
View Record | Bennett Robinson | abt 1863 | Texas | 29 Sep 1886 | 4066 |
View Record | Juan Rodriguez | abt 1859 | Mexico | 29 May 1879 | 7626 |
View Record | Albert Rogers | 1855 | Tennessee | 4 Jan 1896 | 13180 |
View Record | Elmo Rolling | 1883 | Texas | 15-Oct-02 | 22118 |
View Record | Elmo Rolling | 1883 | Texas | 15-Oct-02 | 22118 |
View Record | Jesus Rosa | 1850 | Mexico | 6 Dec 1896 | 14383 |
View Record | John Russell | 1883 | Texas | 3-Nov-10 | 31166 |
View Record | A Ruvnitis | abt 1857 | Mexico | 23 Sep 1887 | 2906 |
View Record | Juan Salazar | 1892 | Mexico | 26-Oct-12 | 33831 |
View Record | Manuel Salazar | 1901 | Mexico | 22-Oct-35 | 80705 |
View Record | Alfonso Salazar | 1935 | Texas | 19-Feb-53 | 125036 |
View Record | Gregoria Samora | abt 1853 | Mexico | 1 Oct 1888 | 1680 |
View Record | Frank Sanchez | 1877 | Missouri | 14-Apr-32 | 69837 |
View Record | Genaro Sarate | 1927 | Texas | 18-Feb-48 | 110635 |
View Record | Tom Shannon | abt 1870 | Louisiana | 23 Sep 1887 | 4705 |
View Record | Will Shannon | 1893 | Texas | 26-Oct-12 | 33829 |
View Record | Daniel Shaw | 1935 | New York | 11-Sep-53 | 126992 |
View Record | Dave Sheffield | 1888 | Texas | 3-Mar-33 | 72636 |
View Record | M Shubert | abt 1841 | Germany | 4 May 1886 | 3806 |
View Record | James Slaughter | abt 1860 | Texas | 31 Mar 1887 | 4451 |
View Record | Henry Smith | abt 1876 | Texas | 29 May 1891 | 6962 |
View Record | Albert Red Smith | 1915 | Texas | 16-Feb-45 | 104076 |
View Record | James O C Smith | 1916 | Alabama | 2-Oct-42 | 100261 |
View Record | Rashall Smith | 1920 | Texas | 12-Apr-38 | 88089 |
View Record | Julius Smith Jr | 1926 | Texas | 23-Sep-53 | 127063 |
View Record | Mary Marguerite Smith | 1936 | Missouri | 12-Feb-54 | 128546 |
View Record | Will Sorrell | 1873 | Texas | 5 Feb 1893 | 8929 |
View Record | Ivory Stephens | abt 1869 | Texas | 24 Mar 1888 | 5048 |
View Record | Wm Stephenson | abt 1856 | Tennessee | 26 Mar 1879 | 153 |
View Record | Wm Stephenson | abt 1856 | Tennessee | 26 Mar 1879 | 7432 |
View Record | James Stephenson | abt 1859 | Texas | 26 Mar 1879 | 7434 |
View Record | James Steverson | abt 1858 | Texas | 16 May 1887 | 2693 |
View Record | Boyd Stewart | 1904 | Texas | 22-Feb-50 | 115779 |
View Record | Otis James Swaney | 1933 | Texas | 2-Mar-54 | 128772 |
View Record | John Sweeney | abt 1871 | Texas | 5 Jul 1887 | 2806 |
View Record | M C Tejedo | 1888 | Texas | 29-Mar-35 | 78968 |
View Record | Timon Toups | 1870 | Texas | 12 Oct 1899 | 18335 |
View Record | Harvey Townsend | 1911 | Texas | 22-May-37 | 85397 |
View Record | Alfred Turner | abt 1855 | Mass | 28 Sep 1880 | 8948 |
View Record | Frank Turnine | 1904 | Texas | 16-Mar-33 | 72757 |
View Record | Raoul Turnine | 1912 | Texas | 16-Mar-33 | 72758 |
View Record | Richard Uebricht | 1872 | Germany | 21-Mar-26 | 54395 |
View Record | Diego Valdez | 1856 | Mexico | 25-Mar-27 | 56421 |
View Record | George Ward | abt 1856 | Missouri | 11 Oct 1878 | 7117 |
View Record | George Ward | abt 1858 | Missouri | 26 Nov 1872 | 2562 |
View Record | Jas Warren | abt 1847 | Kentucky | 9 Dec 1867 | 1147 |
View Record | Geo Washington | abt 1845 | Alabama | 7 Dec 1870 | 1694 |
View Record | John H Washington | 1913 | Texas | 10-Dec-38 | 90143 |
View Record | Morris Washington | 1923 | Texas | 12-Oct-50 | 117767 |
View Record | Jim White | 1906 | Texas | 6-Apr-25 | 52480 |
View Record | Thomas Williams | 1840 | Tennessee | 1 Dec 1891 | 7442 |
View Record | Sheridan Williams | abt 1849 | Alabama | 4 Dec 1871 | 2161 |
View Record | R C Williams | 1856 | Miss | 3-Nov-03 | 23516 |
View Record | James Williams Jr | 1933 | Alabama | 11-Sep-53 | 126991 |
View Record | Ivan Williams | 1935 | Alabama | 11-Sep-53 | 126990 |
View Record | Ike Wimberly | 1873 | Texas | 26 Mar 1893 | 9118 |
View Record | A B Woody | 1899 | Texas | 11-Oct-39 | 92673 |
View Record | A W Wright | 1914 | Texas | 20-Sep-38 | 89404 |
View Record | Dee Young | 1898 | Oklahoma | 3-Apr-19 | 43583 |
Source Information
Ancestry.com. Texas, Convict and Conduct Registers, 1875-1945 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data:Conduct Registers, vols. 1998/038-177–1998/038-236. Texas Department of Criminal Justice. Archives and Information Services Division, Texas State Library and Archives Commission, Austin, Texas.
Convict Registers, vols. 1998/038-138–1998/038-176. Texas Department of Criminal Justice. Archives and Information Services Division, Texas State Library and Archives Commission, Austin, Texas.