Texas – 1846–1920
To view the actual record you can contact me and I will retrieve it for you at no charge or you will need an Ancestry.com account.
View Record | Name | Record Date |
View Record | L H Armstrong | 13 Apr 1872 |
View Record | Thomas G Bankhead | 19 Feb 1849 |
View Record | H E Barber | 19 Nov 1880 |
View Record | James U Barton | 18 Aug 1862 |
View Record | J R Brown | 26 Apr 1870 |
View Record | Z P Bugg | 18 Jan 1873 |
View Record | D C Burleson | 13 Jan 1865 |
View Record | J R Burleson | 19 Jun 1871 |
View Record | B F Cady | 1 Oct 1872 |
View Record | A B Chenoweth | 4 Apr 1870 |
View Record | C S Cock | 29 Jan 1872 |
View Record | A K Daniels | 17 Jun 1876 |
View Record | J S Davis | 22 Nov 1888 |
View Record | Alston Duggan | 31 Jul 1871 |
View Record | Sterling Fisher | 7 Jan 1884 |
View Record | R S Fortson | 26 Nov 1884 |
View Record | Ed J L Green | 26 Apr 1870 |
View Record | J L Green | 8 Jan 1877 |
View Record | B C Hardin | 29 Aug 1870 |
View Record | Albert Heaton | 26 Apr 1870 |
View Record | John W Herndon | 3 Oct 1870 |
View Record | Ed R Kone | 17 Apr 1871 |
View Record | Ed R Kone | 3 Jun 1872 |
View Record | William R Lewis | 13 Oct 1870 |
View Record | F J Manlove | 1 May 1876 |
View Record | S B McBride | 26 Apr 1870 |
View Record | A D McGehee | 16-Oct-1906 |
View Record | H A McMeans | 31 Jan 1874 |
View Record | Enoch Moore | 27 Nov 1867 |
View Record | Lorenzo Moore | 30 Apr 1870 |
View Record | W E Moore | 28 Nov 1898 |
View Record | E Northcraft | 21-Oct-1901 |
View Record | A Y Oldham | 13 Nov 1890 |
View Record | Nelson F Owens | 10 Oct 1848 |
View Record | J F Rowley | 2 Jan 1871 |
View Record | W Reagan Stone | 1-Dec-1906 |
View Record | E H Webb | 13 Mar 1877 |
View Record | W D Wood | 11-Oct-1901 |
View Record | James A Wren | 30 Oct 1874 |
Source Information:Texas State Library and Archives Commission
Original data: Secretary of State Bonds and Oaths of Office. Austin, Texas: Texas State Library and Archives Commission.